Date | Code | Length | Size |
---|---|---|---|
Mar 19, 2009 | W204A-319-SMA1-10 | 2:07 | 21,972,466 |
S020A-319-SMA1-10 | :23 | 4,020,781 | |
S010J-319-SMA1-10 | :13 | 2,243,105 | |
12, 2009 | W142A-312-SMA1-10 | 1:45 | 18,140,679 |
S020A-312-SMA1-10 | :23 | 3,977,598 | |
S020X-312-SMA1-10 | 4,002,960 | ||
Feb 5, 2009 | W200A-205-SMA1-10 | 2:03 | 21,323,262 |
S020J-205-SMA2-10 | :23 | 3,991,763 | |
S010J-205-SMA2-10 | :13 | 2,248,739 | |
Jan 29, 2009 | W122A-129-SMA1-10 | 1:25 | 14,803,892 |
S020J-129-SMA1-10 | :23 | 4,007,481 | |
S010J-129-SMA1-10 | :13 | 2,306,081 | |
22, 2009 | W138A-122-SMA1-10 | 1:41 | 17,553,953 |
S010J-122-SMA1-10 | :13 | 2,271,685 | |
15, 2009 | W141A-115-SMA1-10 | 1:44 | 18,128,035 |
S060A-115-SMA1-10 | :63 | 10,938,399 | |
S060X-115-SMA1-10 | 10,918,578 | ||
S030A-115-SMA1-30 | :33 | 5,746,793 | |
S030X-115-SMA1-20 | 5,720,542 | ||
S030J-115-SMA1-20 | 5,811,103 | ||
S030A-115-SMA1-10 | 5,754,468 | ||
S030X-115-SMA1-10 | 5,760,541 | ||
S020X-115-SMA1-10 | :23 | 3,976,986 | |
Green | S030J-831-SMA1-50 | :33 | 5,774,326 |
Dec 11, 2008 | S010A-D11-SMA1-10 | :13 | 2,296,695 |
Nov 27, 2008 | S020G-N27-SMA1-10 | :23 | 4,071,257 |
S020J-N27-SMA1-20 | 4,021,224 | ||
20, 2008 | W145A-N20-SMA1-10 | 1:48 | 18,860,666 |
S030J-N20-SMA1-10 | :33 | 5,755,955 | |
13, 2008 | W126A-N13-SMA1-10 | 1:29 | 15,713,413 |
S020A-N13-SMA1-10 | :23 | 4,021,727 | |
6, 2008 | W113A-N06-SMA1-10 | 1:13 | 13,202,938 |
S030A-N06-SMA1-10 | :33 | 5,755,511 | |
S010A-N06-SMA1-10 | :13 | 2,305,462 | |
Oct 30, 2008 | W142A-O30-SMA1-10 | 1:45 | 1,8374,267 |
S030A-O30-SMA1-10 | :33 | 4,982,680 | |
23, 2008 | W125A-O23-SMA1-10 | 1:28 | 15,489,593 |
S030A-O23-SMA1-10 | :33 | 5,771,722 | |
16, 2008 | W128A-O16-SMA1-10 | 1:31 | 15,829,680 |
S020J-O16-SMA1-10 | :23 | 4,036,102 | |
9, 2008 | W054A-O09-SMA1-10 | :57 | 10,226,432 |
S020A-O09-SMA1-10 | :23 | 4,065,486 | |
S010J-O09-SMA1-10 | :13 | 2,342,626 | |
2, 2008 | S020A-O02-SMA1-10 | :23 | 4,048,471 |
Sep 25, 2008 | S020A-925-SMA1-10 | :23 | 3,464,365 |
18, 2008 | S030J-918-SMA1-10 | :33 | 4,983,143 |
Date | Type | Length | Size | Notes |
---|---|---|---|---|
Sep 18, 2008 | MKV | 1:19 | 11,95,9587 | Clip #1 |
MKV | 1:00 | 9,170,127 | Clip #2 | |
MKV | :31 | 4,714,654 | Clip #3 | |
MKV | 1:35 | 14,337,398 | Clip #4 |
NOTE: MKV files are
640x480/640x360, 29.97 fps H.264 (video),
NOTE: 48 kHz,
MP2/MP3 Dolby Surround (audio)
NOTE: Use
Video Lan Client
to play these files.
Last modified on Monday, 13-Sep-2010 00:26:09 CDT.